Below is an incomplete list of plants we typically have in stock. Please contact us for current availability and pricing.
Call us at 609-758-7500 or email us at thegoodearthnursery@gmail.com.
LOOKING FOR SOMETHING YOU DON’T SEE?
LET US KNOW, WE’LL DO OUR BEST TO BRING IT IN FOR YOU!
Click on the links below for more extensive lists and photos!
Evergreens | |||
Emerald Green Arborvitae | |||
Golden Arborvitae | |||
Leyland Cypress | |||
Alberta Spruce Dwarf | |||
Dwarf Mugho Pine | |||
Gimballs Ideal | |||
Gold Thread Cypress | |||
Golden Sequoia | |||
Japanese Umbrella Pine | |||
Junipers | |||
Weeping Atlas Cedar | |||
Weeping Norway Spruce | |||
Fruit | |||
Blueberries | |||
Fig Brown Turkey | |||
Fig White | |||
Fig Chicago Hardy | |||
Grape Niagra | |||
Grape Catawba | |||
Raspberries | |||
Grasses | |||
Blue Dune | |||
Karl Forester | |||
peppermint Stick | |||
Red Head | |||
Standing Ovation | |||
Herbs | |||
Basil | |||
Catnip | |||
Curry | |||
Lavendar | |||
Lemn Grass | |||
Lemon balm | |||
Marjoram | |||
Mint Chocolate | |||
Mint Orange | |||
Mint Pineapple | |||
Mint Spearmint | |||
Oregano | |||
Parsley | |||
Rosemary | |||
Sage garden gray | |||
Sage Purple | |||
Sage tricolor | |||
Stevia | |||
Thyme lemon | |||
Perennials | |||
Achillea | |||
Agapanthus | |||
Ajuga Burgundy Glow | |||
Astilbe | |||
Blanket flower, Goblin | |||
Calamint | |||
Candy Taft | |||
Canna Lily Bird of Paradise | |||
Canna Lily Fuschia | |||
Columbine | |||
Coral Bells | |||
Coreopsis Red Satin | |||
Coreopsis Sun Fire | |||
Day Lily Kakatoa Lava | |||
Day Lily Yellow | |||
Dianthus Sugar Plum | |||
Fern Ostrich | |||
Fern Regal Red Japanese | |||
Garden Phlox | |||
Germander | |||
Hibiscus Luna Rose | |||
Hibiscus Luna White | |||
Hibiscus Summer Storm | |||
Hosta Blue Umbrella | |||
Hosta El Nino | |||
Hosta Green&Yellow Variegated | |||
Hosta Halycon | |||
Hosta Sum & Substance | |||
Hosta Vulcan | |||
Icalenad Poppy | |||
Jacob’s Ladder | |||
Lamb’s Ear | |||
Liatris | |||
Ligularia Britt Marie Crawford | |||
Lobelia cardinalis | |||
Maiden Pink | |||
Monarda didyma | |||
Plumbago | |||
Primrose | |||
Rock Foil | |||
Rose Knockouts | |||
Rose Climbing | |||
Rudebeckia, Black Eyed Susan | |||
Rudbeckia Tiger Eye | |||
Sedum Dragons Blood | |||
Sedum Spirit | |||
Shasta Daisy | |||
Spider Wort | |||
Sweet William | |||
Yucca Bright Edge | |||
Shrubs / Trees | |||
Abelia zanderi Little Richard | |||
Alberta Spruce Dwarf | |||
Arborvitae Emerald Green | |||
Arborvitae Green Giant | |||
Arborviate Forever Goldy | |||
Arborvitae holmstrup | |||
Azaleas various colors | |||
Barberry | |||
Boxwoods | |||
Buckeye Don Egolf | |||
Calycanthus floridus purpureus | |||
Clethra Sixteen Candles | |||
Crape Myrtle Catawba | |||
Crape Myrtle Dynamite | |||
Crape Myrtle Hardy Red | |||
Crape Myrtle Hopi | |||
Crape Myrtle Muskogee | |||
Crape Myrtle Pink Velour | |||
Crape Myrtle Red Rocket | |||
Crape Myrtle Sioux | |||
Cryptomeria | |||
Cryptomerica japonica Sekkan Sugi | |||
Cypress Blue Ice | |||
Dogwood Wolf Eyes | |||
Dogwood Greensleeves | |||
Dogwood Red Twig | |||
Dogwood Celestial Shadows | |||
Dogwood Kousa Miss Satomi | |||
Dogwood Golden Showers | |||
Golden Eonymous | |||
Holly Steed | |||
Holly Castle Wall | |||
Hydrasngea Tree Quick fire | |||
Inkberry | |||
Leyland cypress | |||
Leyland Cypress silver dust | |||
Lilac Bloomerang Purple | |||
Lilac Miss Kim | |||
Magnolia Genie | |||
Maple Cut leaf coral bark | |||
Maple Japanese | |||
Maple Red | |||
Physocarpus opulifolius Diablo | |||
Pieris japonica Cavatine | |||
Rhododenderons various colors | |||
Rhus Typhina Tiger Eyes | |||
Scotch Broom | |||
Spirea Bridal Wreath | |||
Spirea Galen | |||
Sumac Tiger Eyes | |||
Viburnum praganese | |||
Willow Variegated | |||
Wisteria | |||
Tropicals | |||
Abutilon | |||
Duranta | |||
Ixora maui | |||
Lantana | |||
Banana red abyssinian | |||
Elephant ears | |||
Shrimp Tree |