Below is a list of shrubs and trees that we typically have in stock. Give us a call at 609-758-7500 for current availability and pricing.
Shrubs / Trees | |||
Abelia zanderi Little Richard | |||
Alberta Spruce Dwarf | |||
Arborvitae Emerald Green | |||
Arborvitae Green Giant | |||
Arborviate Forever Goldy | |||
Arborvitae holmstrup | |||
Azaleas various colors | |||
Barberry | |||
Boxwoods | |||
Buckeye Don Egolf | |||
Calycanthus floridus purpureus | |||
Clethra Sixteen Candles | |||
Crape Myrtle Catawba | |||
Crape Myrtle Dynamite | |||
Crape Myrtle Hardy Red | |||
Crape Myrtle Hopi | |||
Crape Myrtle Muskogee | |||
Crape Myrtle Pink Velour | |||
Crape Myrtle Red Rocket | |||
Crape Myrtle Sioux | |||
Cryptomeria | |||
Cryptomerica japonica Sekkan Sugi | |||
Cypress Blue Ice | |||
Dogwood Wolf Eyes | |||
Dogwood Greensleeves | |||
Dogwood Red Twig | |||
Dogwood Celestial Shadows | |||
Dogwood Kousa Miss Satomi | |||
Dogwood Golden Showers | |||
Golden Eonymous | |||
Holly Steed | |||
Holly Castle Wall | |||
Hydrasngea Tree Quick fire | |||
Inkberry | |||
Leyland cypress | |||
Leyland Cypress silver dust | |||
Lilac Bloomerang Purple | |||
Lilac Miss Kim | |||
Magnolia Genie | |||
Maple Cut leaf coral bark | |||
Maple Japanese | |||
Maple Red | |||
Physocarpus opulifolius Diablo | |||
Pieris japonica Cavatine | |||
Rhododenderons various colors | |||
Rhus Typhina Tiger Eyes | |||
Scotch Broom | |||
Spirea Bridal Wreath | |||
Spirea Galen | |||
Sumac Tiger Eyes | |||
Viburnum praganese | |||
Willow Variegated | |||
Wisteria |